They say the proof is in the pudding. Well, here's the pudding. Every official game we've played since the 2013-14 season is below. You can also visit our USQ page for even more information.
| Key: | * - Snitch Catch......^ - OT Catch | ||
| Winning Team score | - | score Losing Team | Game Time |
| RPI 180* | - | 10 Skidmore College | 21:27 |
| RPI 70* | - | 30 Middlebury College | 18:44 |
| RPI 120* | - | 50 Boston University | 18:11 |
| Harvard University 120* | - | 90 RPI | 23:34 |
| RPI 170* | - | 100 Texas Tech University | 24:33 |
| RPI 110* | - | 40 Boston University | 19:02 |
| RPI 110* | - | 90 University of Virginia | 22:05 |
| RPI 120* | - | 20 Penn State University | 19:48 |
| RPI 150* | - | 50 University of Central Florida | 20:31 |
| RPI 100* | - | 80 Austin Quidditch | 21:00 |
| University of California - Berkeley 170 | - | 80* RPI | 33:59 |
| New York University 90* | - | 20 RPI | 19:34 |
| University of Maryland 160* | - | 50 RPI | 22:15 |
| University of Maryland 140* | - | 70 RPI | 23:30 |
| Quidditch Club Boston 130* | - | 30 RPI | 19:39 |
| RPI 100* | - | 60 Harvard University | 20:34 |
| RPI 100 | - | 50* Middlebury College | 20:34 |
| RPI 130 | - | 90* Syracuse University | 24:08 |
| RPI 130* | - | 70 Harvard University | 22:00 |
| RPI 160* | - | 80 Tufts University | 23:58 |
| RPI 150* | - | 0 Stony Brook University | 0:00 (forfeit) |
| RPI 160* | - | 80 New York University | 25:08 |
| RPI 100* | - | 50 Rochester Institute of Technology | 18:51 |
| University of Rochester 180^ | - | 130* RPI | 27:06 (OT) |
| RPI 120* | - | 80 Bosnyan Bearsharks | 19:51 |
| RPI 120* | - | 60 Emerson College | 18:58 |
| RPI 110 | - | 50* Clark University | 19:09 |
| RPI 150* | - | 30 Harvard University | 19:08 |
| RPI 130* | - | 30 Emerson College | 18:18 |
| RPI 110 | - | 60* Skidmore College | 19:09 |
| RPI 140* | - | 50 Tufts University | 20:23 |
| RPI 150* | - | 80 Boston University | 23:04 |
| RPI 150* | - | 70 Michigan State University | 25:46 |
| University of Rochester 120* | - | 70 RPI | 21:57 |
| University of Maryland 210* | - | 130 RPI | 37:40 |
| RPI 230* | - | 50 Death Row Quidditch | 28:18 |
| Creighton University 120* | - | 70 RPI | 19:15 |
| University of Rochester 170* | - | 90 RPI | 22:38 |
| Rochester United 120 | - | 80* RPI | 19:17 |
| RPI 160 | - | 130* Harvard University | 28:35 |
| RPI 90 | - | 60* Emerson College | 22:58 |
| RPI 210 | - | 30* University of Massachusetts - Lowell | 23:59 |
| RPI 180* | - | 10 Brandeis University | 23:02 |
| RPI 160 | - | 40* Stony Brook University | 20:10 |
| Boston University 90* | - | 70 RPI | 22:42 |
| RPI 120* | - | 10 Macaulay Honors College | 22:56 |
| RPI 130* | - | 20 Harvard University | 18:15 |
| Boston University 140* | - | 80 RPI | 20:09 |
| RPI 130* | - | 40 Middlebury College | 18:40 |
| RPI 140* | - | 30 Brandeis University | 21:39 |
| RPI 140* | - | 30 Middlebury College | 18:31 |
| RPI 130* | - | 60 Tufts University | 19:20 |
| RPI 120* | - | 60 Boston University | 19:35 |
| Quidditch Club Boston 150* | - | 50 RPI | 19:01 |
| Quidditch Club Boston 150* | - | 20 RPI | 18:45 |
| RPI 130 | - | 70* Hofstra University | 27:37 |
| The Warriors 150 | - | 70* RPI | 21:55 |
| Rochester United 140* | - | 50 RPI | 20:59 |
| RPI 110* | - | 20 Reluctantly Unaffiliated Quidditch | 19:58 |
| Bosnyan Bearsharks 120* | - | 30 RPI | 18:44 |
| RPI 120* | - | 100 University of Maryland | 24:06 |
| RPI 120 | - | 90* Baylor University | 19:30 |
| RPI 160* | - | 40 University of Minnesota | 25:50 |
| RPI 100 | - | 60* Silicon Valley Skrewts | 22:47 |
| RPI 200* | - | 50 Silver Phoenix | 29:25 |
| RPI 120* | - | 50 Gulf Coast Gumbeaux | 22:10 |
| Texas Cavalry 150* | - | 50 RPI | 22:50 |
| RPI 100* | - | 20 Macaulay Honors College | 18:44 |
| RPI 170 | - | 60* University of Richmond | 19:58 |
| RPI 150* | - | 20 Lock Haven University | 20:29 |
| RPI 190* | - | 90 New York University | 25:20 |
| RPI 170* | - | 90 Penn State University | 19:42 |
| RPI 160* | - | 30 Stony Brook University | 20:09 |
| RPI 140* | - | 60 New York University | 20:08 |
| RPI 210* | - | 10 Grove City College | 18:15 |
| RPI 110* | - | 80 Tufts University | 22:39 |
| RPI 160 | - | 50* University of Massachusetts - Amherst | 23:38 |
| RPI 160* | - | 20 Syracuse University | 20:08 |
| RPI 90* | - | 60 University of Rochester | 19:08 |
| Rochester United 70* | - | 40 RPI | 18:19 |
| RPI 140* | - | 30 Rochester Institute of Technology | 26:59 |
| Boston University 110* | - | 60 RPI | 22:27 |
| Rutgers University 130* | - | 20 RPI | 19:41 |
| Boston University 100* | - | 90 RPI | 20:00 |
| Boston University 110* | - | 40 RPI | 22:30 |
| RPI 150* | - | 40 Emerson College | 20:39 |
| RPI 220* | - | 0 Emerson College | 18:42 |
| RPI 150* | - | 20 Emerson College | 20:09 |
| RPI 150* | - | 110 Texas Tech University | 20:12 |
| RPI 210 | - | 120* Northern Arizona University | 29:51 |
| University of North Carolina 180* | - | 160 RPI | 25:19 |
| RPI 210* | - | 50 Illinois State University | 33:38 |
| RPI 290* | - | 140 Boston University | 36:11 |
| Quidditch Club Boston 160* | - | 70 RPI | 20:20 |
| Rutgers University 110* | - | 50 RPI | 19:00 |
| RPI 80* | - | 50 New York University | 18:43 |
| RPI 80* | - | 60 Hofstra University | 18:34 |
| RPI 160* | - | 40 Macaulay Honors College | 26:53 |
| RPI 150* | - | 20 Lock Haven University | 28:53 |
| RPI 200* | - | 30 Emerson College | 23:57 |
| RPI 150^ | - | 90* The Warriors | 21:56 (OT) |
| RPI 160 | - | 60* Stony Brook University | 18:29 |
| RPI 200 | - | 30* Ithaca College | 23:38 |
| RPI 140* | - | 10 Emerson College | 19:09 |
| Tufts University 160* | - | 140 RPI | 27:44 |
| RPI 210* | - | 10 Skidmore College | 20:33 |
| RPI 150 | - | 50* Villanova University | 25:02 |
| RPI 140* | - | 50 George Mason University | 26:50 |
| RPI 130^ | - | 100* University of Virginia | 22:15 (OT) |
| District of Columbia Quidditch Club 130 | - | 120* RPI | 38:42 |
| RPI 140* | - | 40 George Mason University | 18:30 |
| RPI 50* | - | 20 The Warriors | 18:22 |
| New York University 110* | - | 50 RPI | 19:38 |
| RPI 230* | - | 50 Indiana University | 24:50 |
| RPI 120* | - | 70 Villanova University | 20:52 |
| Baylor University 140 | - | 60* RPI | 23:06 |
| Arizona Quidditch Club 80* | - | 60 RPI | 19:04 |
| RPI 120 | - | 70* Lock Haven University | 21:24 |
| RPI 140 | - | 30* Skidmore College | 18:43 |
| RPI 170* | - | 40 Syracuse University | 21:53 |
| RPI 270 | - | 50* University of Rhode Island | 20:37 |
| RPI 110 | - | 60* University of Massachusetts - Amherst | 19:56 |
| RPI 130* | - | 50 Macaulay Honors College | 20:34 |
| RPI 110* | - | 60 Harvard University | 18:47 |
| Quidditch Club Boston 110 | - | 40* RPI | 18:14 |
| RPI 120 | - | 50* Skidmore College | 19:56 |
| RPI 130* | - | 30 Stony Brook University | 21:27 |
| RPI 140* | - | 20 New York Badassilisks | 18:48 |
| RPI 190* | - | 20 Syracuse University | 18:56 |
| RPI 270* | - | 0 Cornell University | 18:33 |
| RPI 160* | - | 30 SUNY Geneseo | 18:13 |
| RPI 180* | - | 10 SUNY Geneseo | 20:18 |
Note: Game time was not recorded at this tournament.
| University of Minnesota 80 | - | 70* RPI | |
| RPI 70* | - | 20 University of Sydney | |
| McGill University 80* | - | 40 RPI | |
| Silicon Valley Skrewts 140* | - | 30 RPI |
Note: Game time was not recorded at this tournament.
| RPI 80* | - | 30 SUNY Geneseo | |
| RPI 60* | - | 30 Rochester Institute of Technology | |
| RPI 70* | - | 20 Syracuse University |
| Harvard University 110* | - | 50 RPI | 12:56 |
| RPI 150 | - | 120* Skidmore College | 23:59 |
| University of Massachusetts - Amherst 80* | - | 40 RPI | 16:38 |
| Harvard University 60* | - | 40 RPI | 12:51 |
| RPI 80* | - | 30 SUNY Geneseo | 13:13 |
| Boston University 150* | - | 10 RPI | 14:37 |
| Harvard University 120* | - | 50 RPI | 22:20 |
| RPI 120* | - | 60 Stony Brook University | 16:26 |
| RPI 140 | - | 100* Syracuse University | 17:19 |
Note: Game time was not recorded for our game against SUNY Cortland.
| RPI 150* | - | 10 SUNY Cortland | |
| RPI 130* | - | 30 Ives Pond Quidditch Club | 22:13 |
| RPI 110* | - | 20 Syracuse University | 13:17 |
Note: Game time was not recorded at this tournament.
| RPI 90 | - | 30* University of Vermont |
Note: Game time was not recorded at this tournament.
| Syracuse University 130*^ | - | 110 RPI | (OT) |
| University of Rochester 100* | - | 20 RPI | |
| RPI 50* | - | 20 Skidmore College |